
Products&Technology
Category
disc-pelletizer mixer
Category: New Equipment
The cooling machine is specially designed for compound fertilizer production process, which is mainly used for the cooling of various systems in the production process of compound fertilizer, and it can also be used for the cooling of granular materials such as coal and other machinery.
Product overview:
The cooling machine is specially designed for compound fertilizer production process, which is mainly used for the cooling of various systems in the production process of compound fertilizer, and it can also be used for the cooling of granular materials such as coal and other machinery.
When material is cooled,air cooling and material use counter current mode.
Coaling machine comprises a feeding device, a barrel body, a transmission device, the supporting roller retaining device and a feeding device, due to the use of the machine and the size of the gear transmission form, making the whole structure is compact, maintenance and adjustment of single tube, light weight, thus greatly reducing the energy and power, and sealed with labyrinth sealing and cooling air inlet can be adjusted. Material from the feed end into the cylinder, due to the body tilt and rotation, in under the action of the liting plate, copy of materials forming material screen, and induced draft fan introduction of cold air meet, and will continue to put the heat away, at the same time, materials for longitudinal motion, and after screening, the final material to reach room temperature and exhaust discharging device.
Equipment parameters
Specifi- cations | Shell | Production Capacity | Reducer Motor | Size (LxWxH) | Weight | ||||||
mm I.D. | mm L | Slope | r/min Rev | Model | Ratio | Model | Power | ||||
Φ1.2x7 | 1200 | 7000 | 2.5 | 6.4 | Upstream | JZQ500 | 31.5 | Y160M-6 | 7.5 | 8275x2700x3391 | 9 |
Φ1.2x10 | 1200 | 10000 | 2.5 | 6.4 | JZQ500 | 31.5 | Y160M-6 | 7.5 | 11275x2700x3522 | 10 | |
Φ1.5x12 | 1500 | 12000 | 2.5 | 4.28 | ZQ650 | 31.5 | Y180L-6 | 15 | 13800x3450x3080 | 19 | |
Φ1.6x14 | 1600 | 14000 | 2.5 | 5.5 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 17500x3550x3180 | 21 | |
Φ1.8x14 | 1800 | 14000 | 2.5 | 5 | ZQ650 | 23.34 | Y200L1-6 | 18.5 | 14680x3460x3711 | 25 | |
Φ2.0x16 | 2000 | 16000 | 2.5 | 3.38 | ZL65 | 40 | Y200L2-6 | 22 | 17580x3968x4400 | 38 | |
Φ2.2x15 | 3200 | 15000 | 2.5 | 3.33 | ZL65 | 40 | Y200L2-6 | 22 | 17090x4460x5250 | 46 | |
Φ2.4x16 | 2400 | 16000 | 2.5 | 2.82 | ZL75 | 45 | Y280S-6 | 45 | 17600x4100x5300 | 52 | |
Φ2.6x24 | 2600 | 24000 | 2.5 | 2.58 | ZL1000 | 40 | Y315S-6 | 75 | 26000x4400x7100 | 81 | |
Φ2.8x18 | 2800 | 18000 | 2.6 | 3.0 | ZL115 | 40 | Y280S-4 | 75 | 16868x4280x5140 | 72 | |
Φ3.0x24 | 3000 | 24000 | 1.8 | 4.3 | ZL130 | 40 | Y315M-4 | 160 | 26615x5760x62 | 122 | |
Φ3.2x25 | 3200 | 25000 | 2.5 | 2.6 | ZSY450 | 63 | Y315M-4 | 132 | 29500x6500x6300 | 138 | |
Φ3.4x30 | 3400 | 30000 | 2.0 | 2.5 | ZL130 | 45 | YZ-335M2-6 | 200 | 30600x6678x6540 | 170 |
Keywords: disc-pelletizer mixer
Recommended Products